
EFD Series (SEFD15 - SEFD25)
| Size |
Fig . |
A (Max.) |
B (Max.) |
C (Max.) |
D (Nom.) |
E (Nom.) |
F (Nom.) |
Pins (Optional) |
fsw (kHz) |
Power (W)2 |
| SEFD15 | 1 | 23.0 | 16.0 | 9.0 | 2.5 | 18.2 | 0.7x0.4 | 5+5 | 100 | 10-15 |
| 2 | 23.0 | 18.0 | 9.0 | 2.5 | 18.1 | 0.7x0.35 | 6+6 | 100 | ||
| SEFD15 | 3 | 26.0 | 22.5 | 11.0 | 3.75 | 23.1 | 1.0x0.4 | 5+5 | 100 | 20-40 |
| 4 | 30.0 | 21.5 | 11.0 | 3.0 | 24.6 | 0.7x0.4 | 6+6 | 100 | ||
| SEFD25 | 5 | 33.0 | 26.5 | 14.2 | 5.0 | 29.7 | 1.0x0.4 | 5+5 | 100 | 30-60 |
| 6 | 33.0 | 26.5 | 14.5 | 4.0 | 29.7 | 1.0x0.4 | 6+6 | 100 |




