THT Power Transformer (EE Series)  THT Power Transformer (EE Series)

EE Series (EEH8.3-EEH70)

Share this:

Data Sheet

THT POWER TRANSFORMERS
EE Series – Horizontal
 
Features
High power density and high efficiency
Multiple-output is available
Operating frequency up to 500kHz
Power up to 10kW
High power series EE55, EE65, EE70
Custom designs available

Application
Solar inverter, Server, Amplifier
Network, POE, Router
Elevator emergency power supply
Electric vehicle charging pile
Medical instrument power supply
Variable-frequency drive
Industrial power supply
High end LED power supply
High end charger and USB
Smart home electronics
Electrical power equipment
Test instrument
 
Specifications
Size Fig
.
A
(Max.)
B
(Max.)
C
(Max.)
D
(Nom.)
E
(Nom.)
F
(Nom.)
Pins
(Optional)
fsw
(kHz)
Power
(W)2
EEH8.3 1 10.0  10.0  7.5  2.5  6.0  Φ0.5 3+3 100 3
EEH10 2 12.0  14.0  12.0  2.5  10.5  Φ0.5 4+4 100 3-5
EEH13 3 16.0  16.0  15.0  2.54  10.2  Φ0.5 5+5 100 5-10
EEH16 2 18.0  16.0  17.0  3.0  11.0  Φ0.6 4+4 100 15-20
EEH19 4 23.0  19.0  18.0  5.0  13.2  Φ0.7 4+4 100 20-30
EEH25 5 28.0  28.0  24.0  5.0  15.1  Φ0.8 5+5 100 30-50
EEH30 6 34.0  38.0  23.0  5.0  25.0  Φ0.8 6+6 100 50-100
EEH40 7 43.0  36.0  31.0  5.0  25.8  Φ0.8 7+7 100 200-500
EEH55 8 57.0  61.0  53.0  5.0  45.0  Φ1.0 10+10 100 1000-3000
EEH65 9 69.0  67.0  61.0  5.0  45.5  Φ1.0 10+10 100 3000-5000
EEH70 10 77.0  70.0  70.0  5.0  50.0  Φ1.2 9+9 100 5000-8000
1. Operating Temperature: -40℃~+125℃ (Includes temperature when the coil is heated).
2. Ouput power is only for reference at switching frequency 100kHz.








 
×

Inquire

*Name
*Email
Company Name
Tel
*Message
×

Contact Us

captcha